Bleeding Time and Clotting Time
A test that measures the time it takes for blood to clot, used to evaluate platelet function and coagulation. The test helps diagnose bleeding disorders such as thrombocytopenia or clotting factor deficiencies. It is often used as a preliminary screen for bleeding risk.
Also known asbleeding time and clotting timebt ct testbt and ctbleeding time & clotting timeedta wholbt-ct assay
Available viaHome Collection, Lab Visit
GenderMale & Female
Contains2 parametersEarliest reports inSame Day
PreparationNo preparation needed
Test included
Bleeding Time and Clotting Time includes 2 parameters
- Bleeding Time
- Clotting Time
Doctor information
Test code
1090
CPT and Loinc codes
| Element Name | CPT Code | Loinc Code |
|---|---|---|
| CLOTTING TIME | 85396 | 81638-9 |
| BLEEDING TIME | 85002 |
Department
- Coagulation
Turn around time
Same Day
Test run frequency
Every Day TIME - 11:00 , 15:00
Performing locations
308 labs across India
| Plant Code | Location Name |
|---|---|
| 13 | Agilus Diagnostics Ltd-Vasant Kunj |
| 30 | Agilus Diagnostics Ltd - Pune |
| 33 | Agilus Diagnostics Ltd - Jabalpur |
| 53 | Agilus Diagnostics Ltd - Nashik |
| 79 | Agilus Diagnostics Ltd-Amethi |
| 99 | Agilus Diagnostics Ltd-Jaipur |
| 104 | Fortis Malar |
| 106 | Agilus Diagnostics Ltd -Meerut |
| 107 | Agilus Diagnostics Ltd -Narnaul |
| 110 | Agilus Diagnostics Ltd -Hubli |
| 112 | Agilus Diagnostics Ltd - Dehradun- Do Not Use |
| 114 | Agilus Diagnostics Ltd - Seth Nandalal Dhoot Hospital |
| 127 | Agilus Diagnostics Ltd - Raipur |
| 137 | Fortis Arcot |
| 140 | Agilus Diagnostics Ltd - Dr.Rpgmc Tanda |
| 149 | Agilus Diagnostics Ltd - Rh Bilaspur |
| 167 | Agilus Diagnostics Ltd - Agartala |
| 179 | Agilus Diagnostics Ltd Krims Hospital Nagpur |
| 186 | Agilus Diagnostics Ltd - Betiah |
| 190 | Agilus Diagnostics Ltd-Indira Ivf Hospital Udaipur |
| 193 | Agilus Diagnostics Ltd - Fortis Lafemme,Bangalore |
| 206 | Agilus Diagnostics Ltd - Hubli |
| 219 | Agilus Diagnostics Ltd. Indira Ivf - Varanasi |
| 228 | Agilus Diagnostics Ltd Indira Ivf Gorakhpur |
| 235 | Agilus Diagnostics Ltd Frachisee - Aligarh |
| 238 | Agilus Diagnostics Ltd - Ck Birla Woman |
| 246 | Agilus Diagnostics Ltd Franchisee- Ahmedabad |
| 250 | Agilus Diagnostics Ltd- Abhiram Nursing Home |
| 251 | Agilus Diagnostics Ltd - Jaipur (251) |
| 255 | Agilus Diagnostics Ltd - Rishikesh |
| 283 | Agilus Diagnostics Ltd - Bathinda Standlone Lab |
| 313 | Agilus Diagnostics Ltd - Sky Lab |
| 318 | Agilus Diagnostics Ltd -Bharathi Limited |
| 329 | Agilus Diagnostics Ltd - Rajouri (Frn) |
| 335 | Agilus Diagnostics Ltd – Kullu (Hlm) |
| 372 | Lifeline Laboratory (A unit of Agilus Diagnostics Ltd) |
| 379 | Agilus Darbhanga |
| 403 | Agilus Diagnostics LTD-Jodhpur |
| 405 | ADL-SUMAN HOSPITAL(HLM) |
| 417 | Agilus Diagnostics Ltd - ITANAGAR (Frn) |
| 425 | ADL-DIGITAL DIAGNOSTIC CENTRE -AGRA(SLM) |
| 429 | ADL-SANJEEVANI OPD HOSP (HLM) |
| 430 | ADL-RISHIKESH (FRANCHISEE) |
| 5082 | Agilus Pathlabs Pvt Ltd -Convest Jain |
| 5093 | Agilus Pathlabs Pvt Ltd-Panvel |
| 31 | Agilus Diagnostics Ltd - Kolkata Ref.Lab |
| 32 | Agilus Diagnostics Ltd - Ahmedabad Do Not Use |
| 35 | Agilus Diagnostics Ltd - Silchar |
| 55 | Agilus Diagnostics Ltd - Bareilly |
| 96 | Agilus Diagnostics Ltd -Rash Behari (Kolkata) |
| 101 | Fortis Coronation (Dehradun) |
| 129 | Fortis Ashlok |
| 135 | Fortis - Ludhiana |
| 138 | Agilus Diagnostics Ltd - Jamshedpur |
| 146 | Agilus Diagnostics Ltd - Zhddu Shimla |
| 147 | Agilus Diagnostics Ltd - Rh Una |
| 152 | Agilus Diagnostics Ltd - Ch Ponta Sahib |
| 171 | Agilus Diagnostics Ltd - Baroda |
| 172 | Agilus Diagnostics Ltd - Sagar Rural Hospital |
| 177 | Agilus Diagnostics Ltd - Franchisee-Saksham Biotech |
| 185 | Agilus Diagnostics Ltd - Gorakhpur |
| 195 | Agilus Diagnostics Ltd - Goa |
| 202 | Agilus Diagnostics Ltd -Amritsar |
| 208 | Agilus Diagnostics Ltd - Rewa |
| 265 | Agilus Diagnostics Ltd-Mediways Ludhiana (HLM) |
| 284 | Agilus Diagnostics Ltd - Nagpur |
| 294 | Agilus Diagnostics Ltd- Udaipur |
| 307 | Agilus Diagnostics Ltd - Park Clinic Dhanbad |
| 320 | Agilus Diagnostics Ltd -Bharathi Limited A Camp |
| 336 | Agilus Diagnostics Ltd – Gutkar (HLM) |
| 340 | Agilus Diagnostics Ltd Sambalpur |
| 345 | Agilus Diagnostics Ltd – Burdwan (Stat) |
| 354 | Agilus Diagnostics Ltd – Tezpur (Stat) |
| 416 | ADL-Fortis Hosp Greater Noida |
| 419 | ADL- MEDICARE-MUZAFFARPUR-HLM |
| 706 | Agilus Pathlabs Reach Ltd - SH DHANBAD |
| 4233 | DDRC Agilus-Kanjikuzhy |
| 5053 | Agilus Pathlabs Pvt Ltd-Chembur |
| 5083 | Agilus Pathlabs Pvt Ltd-Thane |
| 5086 | PHADKE- KIKABHAI- PATH |
| 7 | Agilus Diagnostics Ltd-Indore |
| 10 | Agilus Diagnostics Ltd - Jalandhar |
| 24 | Agilus Diagnostics Ltd - Lucknow |
| 28 | Agilus Diagnostics Ltd - East Delhi-Preet Vihar |
| 39 | Agilus Diagnostics Ltd - Faridabad (Fortis) |
| 48 | Agilus Diagnostics FZ LLC, Dubai |
| 69 | Agilus Fortis Kolkata Anandpura |
| 71 | Agilus Diagnostics Ltd - Faridabad |
| 81 | Agilus Diagnostics Ltd - Bannerghatta |
| 88 | Agilus Diagnostics Ltd. - Varanasi |
| 94 | Fortis - Rajaji Nagar |
| 98 | Agilus Diagnostics Ltd-Rajkot |
| 102 | Agilus Diagnostics Ltd -Ujjain |
| 109 | Agilus Diagnostics Ltd- Itarsi |
| 111 | Agilus Diagnostics Ltd -Hyderabad Franchisee |
| 119 | Agilus Diagnostics Ltd - Fortis Agra |
| 122 | Agilus Diagnostics Ltd -Bhatinda (Franchisee) |
| 139 | Agilus Diagnostics Ltd - Ch Rampur |
| 153 | Agilus Diagnostics Ltd - Ch Rohroo |
| 163 | Agilus Diagnostics Ltd - Kanpur |
| 170 | Agilus Diagnostics Ltd - Muzzafarpur |
| 173 | Agilus Diagnostics Ltd - Raigarh (Franchisee) |
| 180 | Agilus Diagnostics Ltd - Franchise - Agra |
| 189 | Agilus Diagnostics Ltd-Indira Ivf Hospital Pune |
| 207 | Agilus Diagnostics Ltd - Kanpur |
| 226 | Agilus Diagnostics Ltd- Popular City Varanasi |
| 229 | Agilus Diagnostics Ltd Indira Ivf Kanpur |
| 252 | Agilus Diagnostics Ltd. - Khetarpal Hospital |
| 261 | Agilus Diagnostics Ltd - Mandsour (HLM) |
| 271 | Agilus Diagnostics Ltd - Patiala Lab |
| 306 | Agilus Diagnostics Ltd Aizwal (Mizoram) Fran |
| 338 | Agilus Diagnostics Ltd – Jhansi (Hlm) |
| 352 | Agilus Diagnostics Ltd - Midnapur (Stat) |
| 355 | Agilus Diagnostics Ltd Pryagraj |
| 361 | Agilus Diagnostics Dr Ponkshe Lab |
| 374 | Agilus -Dimapur ( FRN Lab ) |
| 376 | AGILUS-CHAITANYA HOSPITAL(HLM) |
| 385 | Agilus Diagnostics Limited - Dr Gajendra Yadav Pathlab |
| 398 | Agilus Diagnostics Ltd - MGM Malar Hospital (HLM) |
| 422 | ADL- GOLAGHAT (FRANCHISEE) |
| 427 | 0427 - ADL-FORTIS HOSPITAL YESHWANTHPUR |
| 4206 | DDRC Agilus-Kalpetta |
| 4246 | DDRC Agilus-Kodumon |
| 4258 | DDRC Agilus-Dr Bhaskaran Clinic HLM |
| 2 | Agilus Diagnostics Ltd-Mumbai |
| 25 | Agilus Diagnostics Ltd - Bhopal |
| 59 | Do-Not-Use Agilus Diagnostics Ltd - Jamshedpur |
| 70 | Agilus Diagnostics Ltd -Karnal,Haryana |
| 108 | Agilus Diagnostics Ltd -Gwalior |
| 126 | RELIABLE PATHO DIAGNOSTICS & RESEARCH CENTRE |
| 132 | Agilus Diagnostics Ltd - Srinagar Do Not Use |
| 136 | Dhanbad |
| 145 | Agilus Diagnostics Ltd - Ch Nalagargh |
| 156 | Agilus Diagnostics Ltd - Ch Joginder Nagar |
| 157 | Agilus Diagnostics Ltd - Ch Dehra |
| 158 | Agilus Diagnostics Ltd - Ch Nurpur |
| 169 | Agilus Diagnostics Ltd - Gorakhpur |
| 178 | Agilus Diagnostics Ltd-Cloud 7 Hospital |
| 184 | Agilus Diagnostics Ltd - Indira Ivf Hospital Patna |
| 197 | Agilus Diagnostics Ltd - Birth Place,Hyderabad |
| 211 | Agilus Diagnostics Ltd - Shah Hosp Kaithal |
| 220 | Agilus Diagnostics Ltd. Indira Ivf - Allahabad |
| 227 | Agilus Diagnostics Ltd. - Hosmat Hospital |
| 236 | Agilus Diagnostics Ltd Hosmat Medical Banglore |
| 237 | Agilus Diagnostics Ltd - Dehradun (Franchisee) |
| 241 | Agilus Diagnostics Ltd Indira Ivf Kolhapur |
| 247 | Agilus Diagnostics Ltd - Aims Hospital |
| 248 | Agilus Diagnostics Ltd - Kanpur |
| 249 | Agilus Diagnostics Ltd - Junagadh (Franchisee) |
| 277 | Agilus Diagnostics Ltd -Agra-0277 |
| 290 | Agilus Diagnostics Ltd-Indore |
| 293 | Agilus Diagnostics Ltd - Patna-Molecular Bio |
| 296 | Agilus Diagnostics Ltd-Jamshedpur |
| 305 | Agilus Diagnostics Ltd - Jajpur |
| 325 | Agilus Diagnostics Ltd - Surat Lab |
| 327 | Agilus Diagnostics Ltd - Faizabad |
| 353 | Agilus Diagnostics Ltd - Banagaigaon |
| 368 | Agilus Diagnostics Ltd - Pryagraj (HLM) |
| 371 | Agilus Diagnostics Ltd - Fortis-Ludhiana(HLM) |
| 378 | Agilus - (VCPL) Nagpur (SLM) |
| 384 | AGILUS-MEHSANA (STAT) |
| 387 | AGILUS - VIJAYAWADA (STAT) |
| 415 | ADL-Franchisee Imphal |
| 420 | ADL - S N Hospital Ganganagar(HLM) |
| 428 | ADL-FORTIS JALANDHAR |
| 5014 | AGILUS - BHUBANESHWAR |
| 5047 | Agilus Pathlabs Pvt Ltd-Mahim |
| 5085 | Agilus Pathlabs Pvt Ltd- Dombivili |
| 23 | Fortis Udaipur |
| 26 | Agilus Diagnostics Ltd - Fortis Jaipur |
| 34 | Agilus Diagnostics Ltd - Patna |
| 40 | Agilus Diagnostics Ltd - Kharghar |
| 50 | Agilus Diagnostics Ltd- Ranchi |
| 56 | Agilus Diagnostics Ltd - Shalimar Bagh |
| 141 | Agilus Diagnostics Ltd - Igmc Shimla |
| 151 | Agilus Diagnostics Ltd - Rh Nahan |
| 155 | Agilus Diagnostics Ltd - Ch Sunder Nagar |
| 161 | Agilus Diagnostics Ltd - Ch Karsog |
| 162 | Agilus Diagnostics Ltd - Kamla Nehru Hospital |
| 166 | Agilus Diagnostics Ltd - Nasik Speciality Lab |
| 187 | Agilus Diagnostics Ltd - Franchise Sri Ganga Nagar |
| 188 | Agilus Diagnostics Ltd-Indira Ivf Hospital Delhi |
| 199 | Agilus Diagnostics Ltd - Faizabad |
| 201 | Agilus Diagnostics Ltd - Allahabad |
| 224 | Agilus Diagnostics Ltd-Jindal Hospital-Hisar |
| 225 | Agilus Diagnostics Ltd - Yusuf Sarai |
| 230 | Agilus Diagnostics Ltd Indira Ivf Ranchi |
| 232 | Agilus Diagnostics Ltd Indira Ivf Bhagalpur |
| 239 | Agilus Diagnostics Ltd - Franchisee - Alwar |
| 257 | Agilus Diagnostics Ltd - Bettiah(HLM) |
| 262 | Agilus Diagnostics Ltd - Srinagar |
| 263 | Agilus Diagnostics Ltd - Bhatinda (HLM) |
| 267 | Agilus Diagnostics Ltd Habra (Kol Stat Lab2) |
| 276 | Agilus Diagnostics Ltd - Godhra |
| 302 | Agilus Diagnostics Ltd - Shri Adithya Hospital - Hyderabad (HLM) |
| 315 | Agilus Diagnostics Ltd-Anantnag |
| 343 | Agilus Diagnostics Ltd Gr. Noida (Hlm) |
| 347 | Agilus Diagnostics Ltd - Navsari |
| 356 | Agilus Diagnostics Ltd - Agra |
| 358 | Agilus Diagnostics Ltd -Deepak Hosp-Ludhiana (HLM) |
| 360 | Agilus Diagnostics Ltd-Alibaug |
| 382 | AGILUS -VADODARA (STAT) |
| 408 | Agilus Diagnostic Ltd- Mulund |
| 5027 | Agilus Pathlabs Private Limited KCDC -MYSORE |
| 15 | Agilus Diagnostics Ltd - Noida |
| 22 | Agilus Diagnostics Ltd - Vashi |
| 57 | Fortis Escorts - Okhla |
| 61 | Agilus Diagnostics Ltd - Jodhpur |
| 87 | Agilus Diagnostics Ltd -Fortis Alwar |
| 117 | Do Not Use Agilus Diagnostics Ltd - Baroda (Franchise) |
| 123 | Agilus Diagnostics Ltd Haldwani (Franchisee) |
| 133 | Agilus Diagnostics Ltd - Kota (Franchisee) |
| 134 | Agilus Diagnostics Ltd - Moradabad (Franchise) |
| 143 | Agilus Diagnostics Ltd - Rh Hamirpur |
| 144 | Agilus Diagnostics Ltd - Zh Mandi |
| 154 | Agilus Diagnostics Ltd - Ch Sarkaghat |
| 159 | Agilus Diagnostics Ltd - Ch Palampur |
| 183 | Agilus Diagnostics Ltd-Coimbatore |
| 194 | Agilus Diagnostics Ltd - Vizag |
| 210 | Agilus Diagnostics Ltd - Ulhasnagar |
| 222 | Agilus Diagnostics Ltd - Franchisee - Alwar |
| 234 | Agilus Diagnostics Ltd Indira Ivf Vashi |
| 264 | Agilus Diagnostics Ltd - Ranchi |
| 287 | Agilus Diagnostics Ltd - Hlm Aurangabad |
| 298 | Agilus Diagnostics Ltd - Ideal |
| 299 | Agilus Diagnostics Ltd - Scs Hospital |
| 304 | Agilus Diagnostics Ltd Franchisee Lab - Bhavnagar |
| 322 | Agilus Diagnostics Ltd -Nidan-Virar |
| 334 | Agilus Diagnostics Ltd – Pathankot |
| 350 | Agilus Diagnostics Ltd Panchukula |
| 351 | Agilus Diagnostics Ltd - Shimla (Slm) |
| 367 | Agilus Diagnostics Ltd - Motherhood Hosp - Mohali (HLM) |
| 383 | AGILUS-ANKLESWAR (STAT) |
| 411 | Agilus Diagnostics - Aizwal |
| 4 | Agilus Diagnostics Ltd - R & T |
| 11 | Agilus Diagnostics Ltd - Amritsar |
| 19 | Agilus Diagnostics Ltd - Raipur (Do Not Use) |
| 42 | Agilus Diagnostics Ltd - Hyderabad |
| 75 | Agilus Diagnostics Ltd - Wellness ITPL |
| 92 | Fortis - Kalyan |
| 93 | Fortis - Nagarbhavi |
| 97 | Fortis - Kangra(Hp) |
| 118 | Agilus Diagnostics Ltd -Banglore (Franchise) |
| 150 | Agilus Diagnostics Ltd - Rh Solan |
| 160 | Agilus Diagnostics Ltd - Ch Kangra |
| 168 | Agilus Diagnostics Ltd - Durgapur |
| 174 | Agilus Diagnostics Ltd - Vijayawada (Franchisee) Do Not Use |
| 212 | Agilus Diagnostics Ltd - Indira Ivf Nagpur |
| 216 | Agilus Diagnostics Ltd - Iocl Panipat |
| 243 | Agilus Diagnostics Ltd - Chhapra |
| 244 | Agilus Diagnostics Ltd Mayo Healthcare |
| 253 | Agilus Diagnostics Ltd - Ttd Tirupati |
| 270 | Agilus Diagnostics Ltd -Surat |
| 286 | Agilus Diagnostics Ltd - Chowk-Lucknow |
| 288 | Guru Limited Jammu Doda |
| 289 | Mann Hospital |
| 297 | Agilus Diagnostics Ltd - First Neuro Hospital |
| 309 | Agilus Diagnostics Ltd Alwar |
| 310 | Agilus Diagnostics Ltd Bhubneshwar |
| 314 | Agilus Diagnostics Ltd -Ck Birla-Punjabi Bagh (HLM) |
| 317 | Agilus Diagnostics Ltd - Bhavnagar |
| 324 | Agilus Diagnostics Ltd - Kd Hosp-Jammu (HLM) |
| 326 | Agilus Diagnostics Ltd - Mau |
| 328 | Agilus Diagnostics Ltd - Dehradun (HLM) |
| 344 | Agilus Diagnostics Ltd Shahjahanpur (Stat) |
| 346 | Agilus Diagnostics Ltd - Vadodara-Urmi |
| 349 | Agilus Diagnostics Ltd - Green Field-Vapi |
| 364 | Agilus Diagnostics Ltd - Rewa (HLM) |
| 390 | Gaya |
| 400 | ADL-KRITI SCANNING CENTRE-PRYJ-HLM |
| 401 | ADL-ALIPORE HOSP-NAVSARI-HLM |
| 404 | ADL- Bhagalpur (HLM) |
| 4264 | DDRC agilus-Chakkulathukavu |
| 5048 | Agilus Pathlabs Pvt Ltd- Andheri |
| 5052 | Phadke-Vashi |
| 5064 | Agilus Pathlabs Pvt Ltd-Mulund |
| 47 | AGILUS DIAGNOSTICS NEPAL PVT. LTD |
| 49 | Agilus Diagnostics Ltd- Beas Ref.Lab |
| 62 | Agilus Diagnostics Ltd-Rohini (Pritampura) |
| 67 | Fortis Lafemme Hospital |
| 89 | Agilus Diagnostics Ltd - Biratnagar |
| 90 | Fortis - Mulund |
| 91 | Fortis - Cunningham |
| 120 | Agilus Diagnostics Ltd- Kolhapur (Franchisee) |
| 121 | Agilus Diagnostics Ltd -Jammu (Franchisee) |
| 130 | Agilus Diagnostics Ltd - Suchirayu Hubli |
| 142 | Agilus Diagnostics Ltd - Rh Chamba |
| 148 | Agilus Diagnostics Ltd - Kullu |
| 164 | Agilus Diagnostics Ltd - Rohtak |
| 191 | Agilus Diagnostics Ltd - Indira Ivf Ahmedabad |
| 209 | Agilus Diagnostics Ltd - Cuttack |
| 214 | Fortis Health Care Limited |
| 242 | Agilus Diagnostics Ltd Jaipur Franchisee |
| 256 | Agilus Diagnostics Ltd - Franchisee Satna |
| 258 | Agilus Diagnostics Ltd - Franchisee Bhopal |
| 260 | Agilus Diagnostics Ltd - Bagga Nursing Home |
| 308 | Agilus Diagnostics Ltd -Vijaywada |
| 319 | Agilus Diagnostics Ltd -Kurnool (HLM)-Nandyal |
| 321 | Agilus Diagnostics Ltd - Ahmedabad |
| 337 | Agilus Diagnostics Ltd – Mandi (Hlm) |
| 342 | Agilus Diagnostics Ltd -Bhayander |
| 359 | Agilus Diagnostics Ltd Nashik (Stat Lab) |
| 370 | Agilus Diagnostics Ltd Mohali(Stat) |
| 373 | Agilus Diagnostics Ltd - Tanda |
| 381 | AGILUS-MOTHERHOOD-GURGAON(HLM) |
| 421 | ADL- Green Valley Hospital HLM |
| 4100 | DDRC Agilus-Sana Tower |
| 4248 | DDRC Agilus-Mallappally |
Specimen vol. and vacutainer information
| Specimen | Vacutainer | Volume |
|---|---|---|
| Others (fx) | Others | 10 |
Specimen stability information
Others (Fx)
Bleeding Time and Clotting Time test price for other cities
Bleeding Time and Clotting Time
Package price
₹190
Need Help?
Talk to our health experts for guidance on tests, reports, or bookings.
WhatsApp to Book TestBleeding Time and Clotting Time
₹190