Total Protein
This test measures the total protein level in cerebrospinal fluid (CSF). It helps diagnose neurological disorders, such as multiple sclerosis, meningitis, and other conditions affecting the central nervous system.
Also known asProteinTotalCSF ProteinTotalCSF
Test details
Total Protein Test in Noida Overview
Preparations
No special preparations needed
Test included
Total Protein includes 1 parameter
- Total Protein, Csf
Frequently Asked Questions
It measures protein levels in cerebrospinal fluid (CSF) to diagnose neurological conditions like meningitis, multiple sclerosis, or brain tumors.
- 15–45 mg/dL
- Infections (meningitis, encephalitis)
- Brain tumors or Guillain-Barré syndrome
Through a lumbar puncture (spinal tap).
Test code
1324C
Specimen vol. and vacutainer information
| Specimen | Vacutainer | Volume |
|---|---|---|
| Csf | Plain Sterile Vaccutainer | .4 ML |
Specimen stability information
Csf
Specimen rejection criteria
Test run frequency
Every Day TIME - 11:00 , 15:00
Turn around time
Same Day
Performing locations
| Plant Code | Location Name |
|---|---|
| 13 | Agilus Diagnostics Ltd-Vasant Kunj |
| 21 | Agilus Diagnostics Ltd - Guwahati Lab |
| 30 | Agilus Diagnostics Ltd - Pune |
| 33 | Agilus Diagnostics Ltd - Jabalpur |
| 53 | Agilus Diagnostics Ltd - Nashik |
| 99 | Agilus Diagnostics Ltd-Jaipur |
| 104 | Fortis Malar |
| 106 | Agilus Diagnostics Ltd -Meerut |
| 107 | Agilus Diagnostics Ltd -Narnaul |
| 110 | Agilus Diagnostics Ltd -Hubli |
| 112 | Agilus Diagnostics Ltd - Dehradun- Do Not Use |
| 113 | Agilus Diagnostics Ltd - Magpins Multispeciality Hospital |
| 114 | Agilus Diagnostics Ltd - Seth Nandalal Dhoot Hospital |
| 127 | Agilus Diagnostics Ltd - Raipur |
| 137 | Fortis Arcot |
| 140 | Agilus Diagnostics Ltd - Dr.Rpgmc Tanda |
| 149 | Agilus Diagnostics Ltd - Rh Bilaspur |
| 167 | Agilus Diagnostics Ltd - Agartala |
| 179 | Agilus Diagnostics Ltd Krims Hospital Nagpur |
| 186 | Agilus Diagnostics Ltd - Betiah |
| 190 | Agilus Diagnostics Ltd-Indira Ivf Hospital Udaipur |
| 206 | Agilus Diagnostics Ltd - Hubli |
| 215 | Agilus Diagnostics Ltd - Indira Ivf Kolkata |
| 219 | Agilus Diagnostics Ltd. Indira Ivf - Varanasi |
| 228 | Agilus Diagnostics Ltd Indira Ivf Gorakhpur |
| 235 | Agilus Diagnostics Ltd Frachisee - Aligarh |
| 246 | Agilus Diagnostics Ltd Franchisee- Ahmedabad |
| 250 | Agilus Diagnostics Ltd- Abhiram Nursing Home |
| 251 | Agilus Diagnostics Ltd - Jaipur (251) |
| 254 | Agilus Diagnostics Ltd - Agartala |
| 255 | Agilus Diagnostics Ltd - Rishikesh |
| 283 | Agilus Diagnostics Ltd - Bathinda Standlone Lab |
| 313 | Agilus Diagnostics Ltd - Sky Lab |
| 329 | Agilus Diagnostics Ltd - Rajouri (Frn) |
| 372 | Lifeline Laboratory (A unit of Agilus Diagnostics Ltd) |
| 379 | Agilus Darbhanga |
| 403 | Agilus Diagnostics LTD-Jodhpur |
| 405 | ADL-SUMAN HOSPITAL(HLM) |
| 417 | Agilus Diagnostics Ltd - ITANAGAR (Frn) |
| 4079 | DDRC Agilus-Kottiyam |
| 4177 | DDRC Agilus-Aswini Junction Thrissur |
| 31 | Agilus Diagnostics Ltd - Kolkata Ref.Lab |
| 32 | Agilus Diagnostics Ltd - Ahmedabad Do Not Use |
| 35 | Agilus Diagnostics Ltd - Silchar |
| 55 | Agilus Diagnostics Ltd - Bareilly |
| 80 | Agilus Diagnostics Ltd-Chandigarh |
| 96 | Agilus Diagnostics Ltd -Rash Behari (Kolkata) |
| 101 | Fortis Coronation (Dehradun) |
| 129 | Fortis Ashlok |
| 135 | Fortis - Ludhiana |
| 138 | Agilus Diagnostics Ltd - Jamshedpur |
| 147 | Agilus Diagnostics Ltd - Rh Una |
| 152 | Agilus Diagnostics Ltd - Ch Ponta Sahib |
| 171 | Agilus Diagnostics Ltd - Baroda |
| 172 | Agilus Diagnostics Ltd - Sagar Rural Hospital |
| 177 | Agilus Diagnostics Ltd - Franchisee-Saksham Biotech |
| 185 | Agilus Diagnostics Ltd - Gorakhpur |
| 195 | Agilus Diagnostics Ltd - Goa |
| 202 | Agilus Diagnostics Ltd -Amritsar |
| 208 | Agilus Diagnostics Ltd - Rewa |
| 284 | Agilus Diagnostics Ltd - Nagpur |
| 336 | Agilus Diagnostics Ltd – Gutkar (HLM) |
| 354 | Agilus Diagnostics Ltd – Tezpur (Stat) |
| 380 | AGILUS-MOTHERHOOD-NOIDA (HLM) |
| 416 | ADL-Fortis Hosp Greater Noida |
| 419 | ADL- MEDICARE-MUZAFFARPUR-HLM |
| 4122 | DDRC Agilus-Palakkad |
| 7 | Agilus Diagnostics Ltd-Indore |
| 10 | Agilus Diagnostics Ltd - Jalandhar |
| 24 | Agilus Diagnostics Ltd - Lucknow |
| 39 | Agilus Diagnostics Ltd - Faridabad (Fortis) |
| 48 | Agilus Diagnostics FZ LLC, Dubai |
| 69 | Agilus Fortis Kolkata Anandpura |
| 81 | Agilus Diagnostics Ltd - Bannerghatta |
| 88 | Agilus Diagnostics Ltd. - Varanasi |
| 98 | Agilus Diagnostics Ltd-Rajkot |
| 102 | Agilus Diagnostics Ltd -Ujjain |
| 109 | Agilus Diagnostics Ltd- Itarsi |
| 111 | Agilus Diagnostics Ltd -Hyderabad Franchisee |
| 119 | Agilus Diagnostics Ltd - Fortis Agra |
| 122 | Agilus Diagnostics Ltd -Bhatinda (Franchisee) |
| 139 | Agilus Diagnostics Ltd - Ch Rampur |
| 153 | Agilus Diagnostics Ltd - Ch Rohroo |
| 163 | Agilus Diagnostics Ltd - Kanpur |
| 170 | Agilus Diagnostics Ltd - Muzzafarpur |
| 173 | Agilus Diagnostics Ltd - Raigarh (Franchisee) |
| 180 | Agilus Diagnostics Ltd - Franchise - Agra |
| 189 | Agilus Diagnostics Ltd-Indira Ivf Hospital Pune |
| 203 | Agilus Diagnostics Ltd - Barasat |
| 207 | Agilus Diagnostics Ltd - Kanpur |
| 226 | Agilus Diagnostics Ltd- Popular City Varanasi |
| 229 | Agilus Diagnostics Ltd Indira Ivf Kanpur |
| 306 | Agilus Diagnostics Ltd Aizwal (Mizoram) Fran |
| 338 | Agilus Diagnostics Ltd – Jhansi (Hlm) |
| 355 | Agilus Diagnostics Ltd Pryagraj |
| 361 | Agilus Diagnostics Dr Ponkshe Lab |
| 374 | Agilus -Dimapur ( FRN Lab ) |
| 376 | AGILUS-CHAITANYA HOSPITAL(HLM) |
| 398 | Agilus Diagnostics Ltd - MGM Malar Hospital (HLM) |
| 701 | Agilus Pathlabs Reach Ltd - SH DUMKA |
| 702 | Agilus Pathlabs Reach Ltd - SH GIRIDIH |
| 704 | Agilus Pathlabs Reach Ltd - SH SAHEBGANJ |
| 4053 | DDRC Agilus-Kannur |
| 4206 | DDRC Agilus-Kalpetta |
| 4258 | DDRC Agilus-Dr Bhaskaran Clinic HLM |
| 2 | Agilus Diagnostics Ltd-Mumbai |
| 25 | Agilus Diagnostics Ltd - Bhopal |
| 59 | Do-Not-Use Agilus Diagnostics Ltd - Jamshedpur |
| 70 | Agilus Diagnostics Ltd -Karnal,Haryana |
| 108 | Agilus Diagnostics Ltd -Gwalior |
| 125 | Agilus Diagnostics Ltd -Siliguri |
| 126 | RELIABLE PATHO DIAGNOSTICS & RESEARCH CENTRE |
| 145 | Agilus Diagnostics Ltd - Ch Nalagargh |
| 156 | Agilus Diagnostics Ltd - Ch Joginder Nagar |
| 157 | Agilus Diagnostics Ltd - Ch Dehra |
| 158 | Agilus Diagnostics Ltd - Ch Nurpur |
| 178 | Agilus Diagnostics Ltd-Cloud 7 Hospital |
| 184 | Agilus Diagnostics Ltd - Indira Ivf Hospital Patna |
| 211 | Agilus Diagnostics Ltd - Shah Hosp Kaithal |
| 220 | Agilus Diagnostics Ltd. Indira Ivf - Allahabad |
| 237 | Agilus Diagnostics Ltd - Dehradun (Franchisee) |
| 241 | Agilus Diagnostics Ltd Indira Ivf Kolhapur |
| 248 | Agilus Diagnostics Ltd - Kanpur |
| 249 | Agilus Diagnostics Ltd - Junagadh (Franchisee) |
| 274 | Agilus Diagnostics Ltd - Spmm Hospital-Salem (HLM) |
| 277 | Agilus Diagnostics Ltd -Agra-0277 |
| 290 | Agilus Diagnostics Ltd-Indore |
| 293 | Agilus Diagnostics Ltd - Patna-Molecular Bio |
| 305 | Agilus Diagnostics Ltd - Jajpur |
| 325 | Agilus Diagnostics Ltd - Surat Lab |
| 331 | Agilus Diagnostics Ltd-Nidan-Bhiwandi |
| 371 | Agilus Diagnostics Ltd - Fortis-Ludhiana(HLM) |
| 378 | Agilus - (VCPL) Nagpur (SLM) |
| 406 | ADL-Motherhood Hosp. Greater Noida(HLM) |
| 415 | ADL-Franchisee Imphal |
| 420 | ADL - S N Hospital Ganganagar(HLM) |
| 428 | ADL-FORTIS JALANDHAR |
| 703 | Agilus Pathlabs Reach Ltd - SH JAMTARA |
| 4126 | DDRC Agilus-Panampilly Nagar |
| 5014 | AGILUS - BHUBANESHWAR |
| 5047 | Agilus Pathlabs Pvt Ltd-Mahim |
| 6 | Agilus Diagnostics Ltd-Mohali |
| 20 | Agilus Diagnostics Ltd - Chennai Lab |
| 23 | Fortis Udaipur |
| 26 | Agilus Diagnostics Ltd - Fortis Jaipur |
| 34 | Agilus Diagnostics Ltd - Patna |
| 40 | Agilus Diagnostics Ltd - Kharghar |
| 41 | Agilus Diagnostics Ltd - Mira Road |
| 50 | Agilus Diagnostics Ltd- Ranchi |
| 56 | Agilus Diagnostics Ltd - Shalimar Bagh |
| 141 | Agilus Diagnostics Ltd - Igmc Shimla |
| 151 | Agilus Diagnostics Ltd - Rh Nahan |
| 155 | Agilus Diagnostics Ltd - Ch Sunder Nagar |
| 187 | Agilus Diagnostics Ltd - Franchise Sri Ganga Nagar |
| 188 | Agilus Diagnostics Ltd-Indira Ivf Hospital Delhi |
| 199 | Agilus Diagnostics Ltd - Faizabad |
| 201 | Agilus Diagnostics Ltd - Allahabad |
| 218 | Agilus Diagnostics Ltd.-Karimganj |
| 225 | Agilus Diagnostics Ltd - Yusuf Sarai |
| 232 | Agilus Diagnostics Ltd Indira Ivf Bhagalpur |
| 239 | Agilus Diagnostics Ltd - Franchisee - Alwar |
| 262 | Agilus Diagnostics Ltd - Srinagar |
| 263 | Agilus Diagnostics Ltd - Bhatinda (HLM) |
| 302 | Agilus Diagnostics Ltd - Shri Adithya Hospital - Hyderabad (HLM) |
| 343 | Agilus Diagnostics Ltd Gr. Noida (Hlm) |
| 347 | Agilus Diagnostics Ltd - Navsari |
| 356 | Agilus Diagnostics Ltd - Agra |
| 358 | Agilus Diagnostics Ltd -Deepak Hosp-Ludhiana (HLM) |
| 375 | Agilus FORTIS HOSPITAL MANESA |
| 382 | AGILUS -VADODARA (STAT) |
| 709 | Agilus Pathlabs Reach Ltd - SH GODDA |
| 4071 | DDRC Agilus-Kollam |
| 15 | Agilus Diagnostics Ltd - Noida |
| 17 | Agilus Diagnostics Ltd - Jaipur |
| 22 | Agilus Diagnostics Ltd - Vashi |
| 57 | Fortis Escorts - Okhla |
| 61 | Agilus Diagnostics Ltd - Jodhpur |
| 87 | Agilus Diagnostics Ltd -Fortis Alwar |
| 100 | Fortis Memorial Research Institute, Gurgaon |
| 117 | Do Not Use Agilus Diagnostics Ltd - Baroda (Franchise) |
| 123 | Agilus Diagnostics Ltd Haldwani (Franchisee) |
| 133 | Agilus Diagnostics Ltd - Kota (Franchisee) |
| 134 | Agilus Diagnostics Ltd - Moradabad (Franchise) |
| 143 | Agilus Diagnostics Ltd - Rh Hamirpur |
| 144 | Agilus Diagnostics Ltd - Zh Mandi |
| 154 | Agilus Diagnostics Ltd - Ch Sarkaghat |
| 159 | Agilus Diagnostics Ltd - Ch Palampur |
| 183 | Agilus Diagnostics Ltd-Coimbatore |
| 210 | Agilus Diagnostics Ltd - Ulhasnagar |
| 222 | Agilus Diagnostics Ltd - Franchisee - Alwar |
| 240 | Agilus Diagnostics Ltd Indira Ivf Asansol |
| 287 | Agilus Diagnostics Ltd - Hlm Aurangabad |
| 298 | Agilus Diagnostics Ltd - Ideal |
| 304 | Agilus Diagnostics Ltd Franchisee Lab - Bhavnagar |
| 334 | Agilus Diagnostics Ltd – Pathankot |
| 367 | Agilus Diagnostics Ltd - Motherhood Hosp - Mohali (HLM) |
| 411 | Agilus Diagnostics - Aizwal |
| 4002 | DDRC Agilus-Adoor |
| 4025 | DDRC Agilus-Baker Jn Kottayam |
| 4036 | DDRC Agilus-Gandhi Nagar Kottayam |
| 4115 | DDRC Agilus-Nurani |
| 4182 | DDRC Agilus-Ulloor |
| 4 | Agilus Diagnostics Ltd - R & T |
| 11 | Agilus Diagnostics Ltd - Amritsar |
| 19 | Agilus Diagnostics Ltd - Raipur (Do Not Use) |
| 42 | Agilus Diagnostics Ltd - Hyderabad |
| 46 | Agilus Diagnostics Ltd - Bhubaneshwar |
| 60 | Agilus Diagnostics Ltd - Imphal |
| 75 | Agilus Diagnostics Ltd - Wellness ITPL |
| 97 | Fortis - Kangra(Hp) |
| 118 | Agilus Diagnostics Ltd -Banglore (Franchise) |
| 150 | Agilus Diagnostics Ltd - Rh Solan |
| 160 | Agilus Diagnostics Ltd - Ch Kangra |
| 168 | Agilus Diagnostics Ltd - Durgapur |
| 174 | Agilus Diagnostics Ltd - Vijayawada (Franchisee) Do Not Use |
| 204 | Agilus Diagnostics Ltd - Hoogly |
| 212 | Agilus Diagnostics Ltd - Indira Ivf Nagpur |
| 243 | Agilus Diagnostics Ltd - Chhapra |
| 245 | Agilus Diagnostics Ltd. - Berhampur Franchisee |
| 270 | Agilus Diagnostics Ltd -Surat |
| 286 | Agilus Diagnostics Ltd - Chowk-Lucknow |
| 289 | Mann Hospital |
| 309 | Agilus Diagnostics Ltd Alwar |
| 310 | Agilus Diagnostics Ltd Bhubneshwar |
| 317 | Agilus Diagnostics Ltd - Bhavnagar |
| 328 | Agilus Diagnostics Ltd - Dehradun (HLM) |
| 346 | Agilus Diagnostics Ltd - Vadodara-Urmi |
| 364 | Agilus Diagnostics Ltd - Rewa (HLM) |
| 705 | Agilus Pathlabs Reach Ltd - SH HAZARI BAGH |
| 708 | Agilus Pathlabs Reach Ltd - SH DEOGHAR |
| 710 | Agilus Pathlabs Reach Ltd - SH KODERMA |
| 4106 | DDRC Agilus-Muvattupuzha |
| 4172 | DDRC Agilus-Thiruvalla |
| 9 | Agilus Diagnostics Ltd - GURGAON - REF LAB |
| 47 | AGILUS DIAGNOSTICS NEPAL PVT. LTD |
| 49 | Agilus Diagnostics Ltd- Beas Ref.Lab |
| 67 | Fortis Lafemme Hospital |
| 89 | Agilus Diagnostics Ltd - Biratnagar |
| 90 | Fortis - Mulund |
| 120 | Agilus Diagnostics Ltd- Kolhapur (Franchisee) |
| 121 | Agilus Diagnostics Ltd -Jammu (Franchisee) |
| 130 | Agilus Diagnostics Ltd - Suchirayu Hubli |
| 142 | Agilus Diagnostics Ltd - Rh Chamba |
| 148 | Agilus Diagnostics Ltd - Kullu |
| 164 | Agilus Diagnostics Ltd - Rohtak |
| 191 | Agilus Diagnostics Ltd - Indira Ivf Ahmedabad |
| 209 | Agilus Diagnostics Ltd - Cuttack |
| 242 | Agilus Diagnostics Ltd Jaipur Franchisee |
| 256 | Agilus Diagnostics Ltd - Franchisee Satna |
| 308 | Agilus Diagnostics Ltd -Vijaywada |
| 321 | Agilus Diagnostics Ltd - Ahmedabad |
| 323 | Agilus Diagnostics Ltd - Chennai |
| 370 | Agilus Diagnostics Ltd Mohali(Stat) |
| 373 | Agilus Diagnostics Ltd - Tanda |
| 381 | AGILUS-MOTHERHOOD-GURGAON(HLM) |
| 421 | ADL- Green Valley Hospital HLM |
| 711 | Agilus Pathlabs Reach Ltd - SH PAKUR |
| 712 | Agilus Pathlabs Reach Ltd - SH RAMGARH |
| 4100 | DDRC Agilus-Sana Tower |
| 4142 | DDRC Agilus-Pavangad |
| 7002 | Gleneagles Hospitals-Chennai |
Department
- Bio Chemistry
CPT and Loinc codes
| Element Name | CPT Code | Loinc Code |
|---|---|---|
| TOTAL PROTEIN, CSF | 84157 | 2880-3 |
Total Protein
Package price
₹280
Need Help?
Talk to our health experts for guidance on tests, reports, or bookings.
WhatsApp to Book TestTotal Protein
₹280