Liver Screen
This test screens for liver diseases by measuring enzymes and bilirubin levels in the blood. It helps identify liver damage from conditions such as alcohol use or viral infections.
Also known asliver screenliver screening testliver health screenliverliver check panelliver health testliver package
Test details
Preparations
No special preparations needed
Test included
Liver Screen includes 3 parameters
- Alanine Aminotransferase (alt/sgpt)
- Aspartate Aminotransferase (ast/sgot)
- Bilirubin, Total
Test code
9111
Specimen vol. and vacutainer information
| Specimen | Vacutainer | Volume |
|---|---|---|
| Serum | Yellow Vacutainer | 11 ML |
Specimen stability information
Serum
Specimen rejection criteria
Test run frequency
'
Turn around time
Same Day
Performing locations
| Plant Code | Location Name |
|---|---|
| 13 | Agilus Diagnostics Ltd-Vasant Kunj |
| 21 | Agilus Diagnostics Ltd - Guwahati Lab |
| 30 | Agilus Diagnostics Ltd - Pune |
| 33 | Agilus Diagnostics Ltd - Jabalpur |
| 53 | Agilus Diagnostics Ltd - Nashik |
| 99 | Agilus Diagnostics Ltd-Jaipur |
| 106 | Agilus Diagnostics Ltd -Meerut |
| 107 | Agilus Diagnostics Ltd -Narnaul |
| 113 | Agilus Diagnostics Ltd - Magpins Multispeciality Hospital |
| 114 | Agilus Diagnostics Ltd - Seth Nandalal Dhoot Hospital |
| 127 | Agilus Diagnostics Ltd - Raipur |
| 137 | Fortis Arcot |
| 167 | Agilus Diagnostics Ltd - Agartala |
| 179 | Agilus Diagnostics Ltd Krims Hospital Nagpur |
| 186 | Agilus Diagnostics Ltd - Betiah |
| 206 | Agilus Diagnostics Ltd - Hubli |
| 215 | Agilus Diagnostics Ltd - Indira Ivf Kolkata |
| 219 | Agilus Diagnostics Ltd. Indira Ivf - Varanasi |
| 228 | Agilus Diagnostics Ltd Indira Ivf Gorakhpur |
| 235 | Agilus Diagnostics Ltd Frachisee - Aligarh |
| 238 | Agilus Diagnostics Ltd - Ck Birla Woman |
| 246 | Agilus Diagnostics Ltd Franchisee- Ahmedabad |
| 250 | Agilus Diagnostics Ltd- Abhiram Nursing Home |
| 254 | Agilus Diagnostics Ltd - Agartala |
| 255 | Agilus Diagnostics Ltd - Rishikesh |
| 266 | Agilus Diagnostics Ltd Kalyani (Kol Stat Lab1) |
| 283 | Agilus Diagnostics Ltd - Bathinda Standlone Lab |
| 313 | Agilus Diagnostics Ltd - Sky Lab |
| 372 | Lifeline Laboratory (A unit of Agilus Diagnostics Ltd) |
| 379 | Agilus Darbhanga |
| 405 | ADL-SUMAN HOSPITAL(HLM) |
| 425 | ADL-DIGITAL DIAGNOSTIC CENTRE -AGRA(SLM) |
| 31 | Agilus Diagnostics Ltd - Kolkata Ref.Lab |
| 32 | Agilus Diagnostics Ltd - Ahmedabad Do Not Use |
| 35 | Agilus Diagnostics Ltd - Silchar |
| 55 | Agilus Diagnostics Ltd - Bareilly |
| 80 | Agilus Diagnostics Ltd-Chandigarh |
| 96 | Agilus Diagnostics Ltd -Rash Behari (Kolkata) |
| 135 | Fortis - Ludhiana |
| 138 | Agilus Diagnostics Ltd - Jamshedpur |
| 171 | Agilus Diagnostics Ltd - Baroda |
| 172 | Agilus Diagnostics Ltd - Sagar Rural Hospital |
| 177 | Agilus Diagnostics Ltd - Franchisee-Saksham Biotech |
| 185 | Agilus Diagnostics Ltd - Gorakhpur |
| 195 | Agilus Diagnostics Ltd - Goa |
| 202 | Agilus Diagnostics Ltd -Amritsar |
| 208 | Agilus Diagnostics Ltd - Rewa |
| 265 | Agilus Diagnostics Ltd-Mediways Ludhiana (HLM) |
| 284 | Agilus Diagnostics Ltd - Nagpur |
| 307 | Agilus Diagnostics Ltd - Park Clinic Dhanbad |
| 332 | Agilus Diagnostics Ltd Jorhat-Slm |
| 354 | Agilus Diagnostics Ltd – Tezpur (Stat) |
| 389 | Agilus Diagnostics-Indirapuram |
| 416 | ADL-Fortis Hosp Greater Noida |
| 419 | ADL- MEDICARE-MUZAFFARPUR-HLM |
| 706 | Agilus Pathlabs Reach Ltd - SH DHANBAD |
| 7 | Agilus Diagnostics Ltd-Indore |
| 10 | Agilus Diagnostics Ltd - Jalandhar |
| 24 | Agilus Diagnostics Ltd - Lucknow |
| 81 | Agilus Diagnostics Ltd - Bannerghatta |
| 88 | Agilus Diagnostics Ltd. - Varanasi |
| 122 | Agilus Diagnostics Ltd -Bhatinda (Franchisee) |
| 163 | Agilus Diagnostics Ltd - Kanpur |
| 170 | Agilus Diagnostics Ltd - Muzzafarpur |
| 173 | Agilus Diagnostics Ltd - Raigarh (Franchisee) |
| 180 | Agilus Diagnostics Ltd - Franchise - Agra |
| 189 | Agilus Diagnostics Ltd-Indira Ivf Hospital Pune |
| 192 | Agilus Diagnostics Ltd - Durgapur |
| 203 | Agilus Diagnostics Ltd - Barasat |
| 207 | Agilus Diagnostics Ltd - Kanpur |
| 226 | Agilus Diagnostics Ltd- Popular City Varanasi |
| 229 | Agilus Diagnostics Ltd Indira Ivf Kanpur |
| 252 | Agilus Diagnostics Ltd. - Khetarpal Hospital |
| 261 | Agilus Diagnostics Ltd - Mandsour (HLM) |
| 271 | Agilus Diagnostics Ltd - Patiala Lab |
| 338 | Agilus Diagnostics Ltd – Jhansi (Hlm) |
| 352 | Agilus Diagnostics Ltd - Midnapur (Stat) |
| 355 | Agilus Diagnostics Ltd Pryagraj |
| 361 | Agilus Diagnostics Dr Ponkshe Lab |
| 701 | Agilus Pathlabs Reach Ltd - SH DUMKA |
| 702 | Agilus Pathlabs Reach Ltd - SH GIRIDIH |
| 704 | Agilus Pathlabs Reach Ltd - SH SAHEBGANJ |
| 2 | Agilus Diagnostics Ltd-Mumbai |
| 25 | Agilus Diagnostics Ltd - Bhopal |
| 59 | Do-Not-Use Agilus Diagnostics Ltd - Jamshedpur |
| 70 | Agilus Diagnostics Ltd -Karnal,Haryana |
| 126 | RELIABLE PATHO DIAGNOSTICS & RESEARCH CENTRE |
| 136 | Dhanbad |
| 169 | Agilus Diagnostics Ltd - Gorakhpur |
| 178 | Agilus Diagnostics Ltd-Cloud 7 Hospital |
| 184 | Agilus Diagnostics Ltd - Indira Ivf Hospital Patna |
| 220 | Agilus Diagnostics Ltd. Indira Ivf - Allahabad |
| 241 | Agilus Diagnostics Ltd Indira Ivf Kolhapur |
| 247 | Agilus Diagnostics Ltd - Aims Hospital |
| 248 | Agilus Diagnostics Ltd - Kanpur |
| 249 | Agilus Diagnostics Ltd - Junagadh (Franchisee) |
| 269 | Agilus Diagnostics Ltd Dankuni (Kol Stat Lab4) |
| 274 | Agilus Diagnostics Ltd - Spmm Hospital-Salem (HLM) |
| 277 | Agilus Diagnostics Ltd -Agra-0277 |
| 290 | Agilus Diagnostics Ltd-Indore |
| 293 | Agilus Diagnostics Ltd - Patna-Molecular Bio |
| 296 | Agilus Diagnostics Ltd-Jamshedpur |
| 325 | Agilus Diagnostics Ltd - Surat Lab |
| 331 | Agilus Diagnostics Ltd-Nidan-Bhiwandi |
| 353 | Agilus Diagnostics Ltd - Banagaigaon |
| 368 | Agilus Diagnostics Ltd - Pryagraj (HLM) |
| 378 | Agilus - (VCPL) Nagpur (SLM) |
| 387 | AGILUS - VIJAYAWADA (STAT) |
| 703 | Agilus Pathlabs Reach Ltd - SH JAMTARA |
| 707 | Agilus Pathlabs Reach Ltd - SH BOKORO |
| 5014 | AGILUS - BHUBANESHWAR |
| 5047 | Agilus Pathlabs Pvt Ltd-Mahim |
| 20 | Agilus Diagnostics Ltd - Chennai Lab |
| 34 | Agilus Diagnostics Ltd - Patna |
| 40 | Agilus Diagnostics Ltd - Kharghar |
| 41 | Agilus Diagnostics Ltd - Mira Road |
| 50 | Agilus Diagnostics Ltd- Ranchi |
| 124 | Agilus Diagnostics Ltd Indirapuram (Franchisee) |
| 188 | Agilus Diagnostics Ltd-Indira Ivf Hospital Delhi |
| 199 | Agilus Diagnostics Ltd - Faizabad |
| 201 | Agilus Diagnostics Ltd - Allahabad |
| 218 | Agilus Diagnostics Ltd.-Karimganj |
| 225 | Agilus Diagnostics Ltd - Yusuf Sarai |
| 230 | Agilus Diagnostics Ltd Indira Ivf Ranchi |
| 232 | Agilus Diagnostics Ltd Indira Ivf Bhagalpur |
| 257 | Agilus Diagnostics Ltd - Bettiah(HLM) |
| 263 | Agilus Diagnostics Ltd - Bhatinda (HLM) |
| 267 | Agilus Diagnostics Ltd Habra (Kol Stat Lab2) |
| 343 | Agilus Diagnostics Ltd Gr. Noida (Hlm) |
| 356 | Agilus Diagnostics Ltd - Agra |
| 358 | Agilus Diagnostics Ltd -Deepak Hosp-Ludhiana (HLM) |
| 408 | Agilus Diagnostic Ltd- Mulund |
| 709 | Agilus Pathlabs Reach Ltd - SH GODDA |
| 15 | Agilus Diagnostics Ltd - Noida |
| 57 | Fortis Escorts - Okhla |
| 87 | Agilus Diagnostics Ltd -Fortis Alwar |
| 100 | Fortis Memorial Research Institute, Gurgaon |
| 117 | Do Not Use Agilus Diagnostics Ltd - Baroda (Franchise) |
| 123 | Agilus Diagnostics Ltd Haldwani (Franchisee) |
| 134 | Agilus Diagnostics Ltd - Moradabad (Franchise) |
| 183 | Agilus Diagnostics Ltd-Coimbatore |
| 194 | Agilus Diagnostics Ltd - Vizag |
| 210 | Agilus Diagnostics Ltd - Ulhasnagar |
| 240 | Agilus Diagnostics Ltd Indira Ivf Asansol |
| 264 | Agilus Diagnostics Ltd - Ranchi |
| 268 | Agilus Diagnostics Ltd-Apc Road |
| 272 | Agilus Diagnostics Ltd Narendrapur Stat Lab 5 |
| 287 | Agilus Diagnostics Ltd - Hlm Aurangabad |
| 298 | Agilus Diagnostics Ltd - Ideal |
| 304 | Agilus Diagnostics Ltd Franchisee Lab - Bhavnagar |
| 334 | Agilus Diagnostics Ltd – Pathankot |
| 411 | Agilus Diagnostics - Aizwal |
| 11 | Agilus Diagnostics Ltd - Amritsar |
| 42 | Agilus Diagnostics Ltd - Hyderabad |
| 46 | Agilus Diagnostics Ltd - Bhubaneshwar |
| 75 | Agilus Diagnostics Ltd - Wellness ITPL |
| 118 | Agilus Diagnostics Ltd -Banglore (Franchise) |
| 168 | Agilus Diagnostics Ltd - Durgapur |
| 204 | Agilus Diagnostics Ltd - Hoogly |
| 212 | Agilus Diagnostics Ltd - Indira Ivf Nagpur |
| 243 | Agilus Diagnostics Ltd - Chhapra |
| 253 | Agilus Diagnostics Ltd - Ttd Tirupati |
| 270 | Agilus Diagnostics Ltd -Surat |
| 286 | Agilus Diagnostics Ltd - Chowk-Lucknow |
| 317 | Agilus Diagnostics Ltd - Bhavnagar |
| 344 | Agilus Diagnostics Ltd Shahjahanpur (Stat) |
| 346 | Agilus Diagnostics Ltd - Vadodara-Urmi |
| 364 | Agilus Diagnostics Ltd - Rewa (HLM) |
| 390 | Gaya |
| 705 | Agilus Pathlabs Reach Ltd - SH HAZARI BAGH |
| 708 | Agilus Pathlabs Reach Ltd - SH DEOGHAR |
| 710 | Agilus Pathlabs Reach Ltd - SH KODERMA |
| 9 | Agilus Diagnostics Ltd - GURGAON - REF LAB |
| 18 | Agilus Diagnostics Ltd - Siliguri |
| 47 | AGILUS DIAGNOSTICS NEPAL PVT. LTD |
| 49 | Agilus Diagnostics Ltd- Beas Ref.Lab |
| 62 | Agilus Diagnostics Ltd-Rohini (Pritampura) |
| 90 | Fortis - Mulund |
| 91 | Fortis - Cunningham |
| 191 | Agilus Diagnostics Ltd - Indira Ivf Ahmedabad |
| 200 | Agilus Diagnostics Ltd - Indira Ivf-Lucknow |
| 256 | Agilus Diagnostics Ltd - Franchisee Satna |
| 308 | Agilus Diagnostics Ltd -Vijaywada |
| 321 | Agilus Diagnostics Ltd - Ahmedabad |
| 323 | Agilus Diagnostics Ltd - Chennai |
| 359 | Agilus Diagnostics Ltd Nashik (Stat Lab) |
| 377 | Agilus - MUZAFFAR NAGAR (STAT) |
| 711 | Agilus Pathlabs Reach Ltd - SH PAKUR |
| 712 | Agilus Pathlabs Reach Ltd - SH RAMGARH |
Department
- Bio Chemistry
CPT and Loinc codes
| Element Name | CPT Code | Loinc Code |
|---|---|---|
| BILIRUBIN, TOTAL | 82247 | 1975-2 |
| ALANINE AMINOTRANSFERASE (ALT/SGPT) | 84460 | 25302-1 |
| ASPARTATE AMINOTRANSFERASE (AST/SGOT) | 84450 | 30239-8 |
Liver Screen
Package price
₹410
Need Help?
Talk to our health experts for guidance on tests, reports, or bookings.
WhatsApp to Book TestLiver Screen
₹410