Gonococcal Smear
To screen for and diagnose a gonorrhea infection
Test details
Preparations
No special preparations needed
Test included
Gonococcal Smear includes 2 parameters
- Specimen Source
- Smear
Test code
2438B
Specimen vol. and vacutainer information
| Specimen | Vacutainer | Volume |
|---|---|---|
| Others (fx) | Others | 2 |
Specimen rejection criteria
Test run frequency
'
Turn around time
Same Day
Performing locations
| Plant Code | Location Name |
|---|---|
| 13 | Agilus Diagnostics Ltd-Vasant Kunj |
| 33 | Agilus Diagnostics Ltd - Jabalpur |
| 99 | Agilus Diagnostics Ltd-Jaipur |
| 107 | Agilus Diagnostics Ltd -Narnaul |
| 110 | Agilus Diagnostics Ltd -Hubli |
| 112 | Agilus Diagnostics Ltd - Dehradun- Do Not Use |
| 114 | Agilus Diagnostics Ltd - Seth Nandalal Dhoot Hospital |
| 127 | Agilus Diagnostics Ltd - Raipur |
| 137 | Fortis Arcot |
| 186 | Agilus Diagnostics Ltd - Betiah |
| 206 | Agilus Diagnostics Ltd - Hubli |
| 219 | Agilus Diagnostics Ltd. Indira Ivf - Varanasi |
| 228 | Agilus Diagnostics Ltd Indira Ivf Gorakhpur |
| 235 | Agilus Diagnostics Ltd Frachisee - Aligarh |
| 246 | Agilus Diagnostics Ltd Franchisee- Ahmedabad |
| 250 | Agilus Diagnostics Ltd- Abhiram Nursing Home |
| 379 | Agilus Darbhanga |
| 32 | Agilus Diagnostics Ltd - Ahmedabad Do Not Use |
| 55 | Agilus Diagnostics Ltd - Bareilly |
| 96 | Agilus Diagnostics Ltd -Rash Behari (Kolkata) |
| 129 | Fortis Ashlok |
| 135 | Fortis - Ludhiana |
| 138 | Agilus Diagnostics Ltd - Jamshedpur |
| 177 | Agilus Diagnostics Ltd - Franchisee-Saksham Biotech |
| 208 | Agilus Diagnostics Ltd - Rewa |
| 419 | ADL- MEDICARE-MUZAFFARPUR-HLM |
| 7 | Agilus Diagnostics Ltd-Indore |
| 24 | Agilus Diagnostics Ltd - Lucknow |
| 39 | Agilus Diagnostics Ltd - Faridabad (Fortis) |
| 69 | Agilus Fortis Kolkata Anandpura |
| 81 | Agilus Diagnostics Ltd - Bannerghatta |
| 88 | Agilus Diagnostics Ltd. - Varanasi |
| 98 | Agilus Diagnostics Ltd-Rajkot |
| 102 | Agilus Diagnostics Ltd -Ujjain |
| 119 | Agilus Diagnostics Ltd - Fortis Agra |
| 170 | Agilus Diagnostics Ltd - Muzzafarpur |
| 173 | Agilus Diagnostics Ltd - Raigarh (Franchisee) |
| 180 | Agilus Diagnostics Ltd - Franchise - Agra |
| 207 | Agilus Diagnostics Ltd - Kanpur |
| 226 | Agilus Diagnostics Ltd- Popular City Varanasi |
| 229 | Agilus Diagnostics Ltd Indira Ivf Kanpur |
| 261 | Agilus Diagnostics Ltd - Mandsour (HLM) |
| 338 | Agilus Diagnostics Ltd – Jhansi (Hlm) |
| 355 | Agilus Diagnostics Ltd Pryagraj |
| 4042 | DDRC Agilus-ICH Kottayam |
| 25 | Agilus Diagnostics Ltd - Bhopal |
| 59 | Do-Not-Use Agilus Diagnostics Ltd - Jamshedpur |
| 70 | Agilus Diagnostics Ltd -Karnal,Haryana |
| 108 | Agilus Diagnostics Ltd -Gwalior |
| 126 | RELIABLE PATHO DIAGNOSTICS & RESEARCH CENTRE |
| 136 | Dhanbad |
| 211 | Agilus Diagnostics Ltd - Shah Hosp Kaithal |
| 220 | Agilus Diagnostics Ltd. Indira Ivf - Allahabad |
| 237 | Agilus Diagnostics Ltd - Dehradun (Franchisee) |
| 274 | Agilus Diagnostics Ltd - Spmm Hospital-Salem (HLM) |
| 290 | Agilus Diagnostics Ltd-Indore |
| 293 | Agilus Diagnostics Ltd - Patna-Molecular Bio |
| 305 | Agilus Diagnostics Ltd - Jajpur |
| 4126 | DDRC Agilus-Panampilly Nagar |
| 5014 | AGILUS - BHUBANESHWAR |
| 20 | Agilus Diagnostics Ltd - Chennai Lab |
| 50 | Agilus Diagnostics Ltd- Ranchi |
| 124 | Agilus Diagnostics Ltd Indirapuram (Franchisee) |
| 201 | Agilus Diagnostics Ltd - Allahabad |
| 224 | Agilus Diagnostics Ltd-Jindal Hospital-Hisar |
| 225 | Agilus Diagnostics Ltd - Yusuf Sarai |
| 230 | Agilus Diagnostics Ltd Indira Ivf Ranchi |
| 232 | Agilus Diagnostics Ltd Indira Ivf Bhagalpur |
| 302 | Agilus Diagnostics Ltd - Shri Adithya Hospital - Hyderabad (HLM) |
| 347 | Agilus Diagnostics Ltd - Navsari |
| 15 | Agilus Diagnostics Ltd - Noida |
| 17 | Agilus Diagnostics Ltd - Jaipur |
| 61 | Agilus Diagnostics Ltd - Jodhpur |
| 87 | Agilus Diagnostics Ltd -Fortis Alwar |
| 117 | Do Not Use Agilus Diagnostics Ltd - Baroda (Franchise) |
| 123 | Agilus Diagnostics Ltd Haldwani (Franchisee) |
| 134 | Agilus Diagnostics Ltd - Moradabad (Franchise) |
| 183 | Agilus Diagnostics Ltd-Coimbatore |
| 194 | Agilus Diagnostics Ltd - Vizag |
| 287 | Agilus Diagnostics Ltd - Hlm Aurangabad |
| 304 | Agilus Diagnostics Ltd Franchisee Lab - Bhavnagar |
| 4025 | DDRC Agilus-Baker Jn Kottayam |
| 4182 | DDRC Agilus-Ulloor |
| 4 | Agilus Diagnostics Ltd - R & T |
| 42 | Agilus Diagnostics Ltd - Hyderabad |
| 118 | Agilus Diagnostics Ltd -Banglore (Franchise) |
| 174 | Agilus Diagnostics Ltd - Vijayawada (Franchisee) Do Not Use |
| 212 | Agilus Diagnostics Ltd - Indira Ivf Nagpur |
| 243 | Agilus Diagnostics Ltd - Chhapra |
| 270 | Agilus Diagnostics Ltd -Surat |
| 286 | Agilus Diagnostics Ltd - Chowk-Lucknow |
| 289 | Mann Hospital |
| 310 | Agilus Diagnostics Ltd Bhubneshwar |
| 317 | Agilus Diagnostics Ltd - Bhavnagar |
| 404 | ADL- Bhagalpur (HLM) |
| 9 | Agilus Diagnostics Ltd - GURGAON - REF LAB |
| 47 | AGILUS DIAGNOSTICS NEPAL PVT. LTD |
| 49 | Agilus Diagnostics Ltd- Beas Ref.Lab |
| 89 | Agilus Diagnostics Ltd - Biratnagar |
| 120 | Agilus Diagnostics Ltd- Kolhapur (Franchisee) |
| 130 | Agilus Diagnostics Ltd - Suchirayu Hubli |
| 191 | Agilus Diagnostics Ltd - Indira Ivf Ahmedabad |
| 258 | Agilus Diagnostics Ltd - Franchisee Bhopal |
| 308 | Agilus Diagnostics Ltd -Vijaywada |
| 321 | Agilus Diagnostics Ltd - Ahmedabad |
Department
- Micro Biology
CPT and Loinc codes
| Element Name | CPT Code | Loinc Code |
|---|---|---|
| SPECIMEN SOURCE | SPSR | 0 |
| SMEAR | SMEAR | 0 |
Gonococcal Smear
Package price
₹340
Need Help?
Talk to our health experts for guidance on tests, reports, or bookings.
WhatsApp to Book TestGonococcal Smear
₹340