Cytology for Malignant Cells
Also known ascytology malignant cellscancer cell cytologymalignancy cytologycytopathology examinationcancer cytologymalignant cell detectionfluid cytology
Test details
Preparations
No special preparations needed
Test included
Cytology for Malignant Cells includes 10 parameters
- Request Letter
- Additional Communication
- Path Number
- Clinical Findings
- Clinical Diagnosis
- Specimen
- Gross
- Microscopic Examination
- Diagnosis
- Comments
Test code
1515SF
Specimen vol. and vacutainer information
| Specimen | Vacutainer | Volume |
|---|---|---|
| Slide (h & E) | Slider Mail Box | 1 |
Specimen rejection criteria
Test run frequency
'
Turn around time
Next Day
Performing locations
| Plant Code | Location Name |
|---|---|
| 13 | Agilus Diagnostics Ltd-Vasant Kunj |
| 104 | Fortis Malar |
| 110 | Agilus Diagnostics Ltd -Hubli |
| 112 | Agilus Diagnostics Ltd - Dehradun- Do Not Use |
| 113 | Agilus Diagnostics Ltd - Magpins Multispeciality Hospital |
| 114 | Agilus Diagnostics Ltd - Seth Nandalal Dhoot Hospital |
| 137 | Fortis Arcot |
| 140 | Agilus Diagnostics Ltd - Dr.Rpgmc Tanda |
| 167 | Agilus Diagnostics Ltd - Agartala |
| 179 | Agilus Diagnostics Ltd Krims Hospital Nagpur |
| 206 | Agilus Diagnostics Ltd - Hubli |
| 215 | Agilus Diagnostics Ltd - Indira Ivf Kolkata |
| 235 | Agilus Diagnostics Ltd Frachisee - Aligarh |
| 246 | Agilus Diagnostics Ltd Franchisee- Ahmedabad |
| 283 | Agilus Diagnostics Ltd - Bathinda Standlone Lab |
| 313 | Agilus Diagnostics Ltd - Sky Lab |
| 318 | Agilus Diagnostics Ltd -Bharathi Limited |
| 329 | Agilus Diagnostics Ltd - Rajouri (Frn) |
| 372 | Lifeline Laboratory (A unit of Agilus Diagnostics Ltd) |
| 403 | Agilus Diagnostics LTD-Jodhpur |
| 405 | ADL-SUMAN HOSPITAL(HLM) |
| 425 | ADL-DIGITAL DIAGNOSTIC CENTRE -AGRA(SLM) |
| 31 | Agilus Diagnostics Ltd - Kolkata Ref.Lab |
| 32 | Agilus Diagnostics Ltd - Ahmedabad Do Not Use |
| 35 | Agilus Diagnostics Ltd - Silchar |
| 55 | Agilus Diagnostics Ltd - Bareilly |
| 80 | Agilus Diagnostics Ltd-Chandigarh |
| 96 | Agilus Diagnostics Ltd -Rash Behari (Kolkata) |
| 135 | Fortis - Ludhiana |
| 171 | Agilus Diagnostics Ltd - Baroda |
| 202 | Agilus Diagnostics Ltd -Amritsar |
| 265 | Agilus Diagnostics Ltd-Mediways Ludhiana (HLM) |
| 284 | Agilus Diagnostics Ltd - Nagpur |
| 332 | Agilus Diagnostics Ltd Jorhat-Slm |
| 336 | Agilus Diagnostics Ltd – Gutkar (HLM) |
| 354 | Agilus Diagnostics Ltd – Tezpur (Stat) |
| 416 | ADL-Fortis Hosp Greater Noida |
| 7 | Agilus Diagnostics Ltd-Indore |
| 10 | Agilus Diagnostics Ltd - Jalandhar |
| 39 | Agilus Diagnostics Ltd - Faridabad (Fortis) |
| 69 | Agilus Fortis Kolkata Anandpura |
| 81 | Agilus Diagnostics Ltd - Bannerghatta |
| 94 | Fortis - Rajaji Nagar |
| 102 | Agilus Diagnostics Ltd -Ujjain |
| 109 | Agilus Diagnostics Ltd- Itarsi |
| 111 | Agilus Diagnostics Ltd -Hyderabad Franchisee |
| 119 | Agilus Diagnostics Ltd - Fortis Agra |
| 122 | Agilus Diagnostics Ltd -Bhatinda (Franchisee) |
| 173 | Agilus Diagnostics Ltd - Raigarh (Franchisee) |
| 180 | Agilus Diagnostics Ltd - Franchise - Agra |
| 261 | Agilus Diagnostics Ltd - Mandsour (HLM) |
| 271 | Agilus Diagnostics Ltd - Patiala Lab |
| 306 | Agilus Diagnostics Ltd Aizwal (Mizoram) Fran |
| 338 | Agilus Diagnostics Ltd – Jhansi (Hlm) |
| 376 | AGILUS-CHAITANYA HOSPITAL(HLM) |
| 385 | Agilus Diagnostics Limited - Dr Gajendra Yadav Pathlab |
| 398 | Agilus Diagnostics Ltd - MGM Malar Hospital (HLM) |
| 4042 | DDRC Agilus-ICH Kottayam |
| 4053 | DDRC Agilus-Kannur |
| 4258 | DDRC Agilus-Dr Bhaskaran Clinic HLM |
| 25 | Agilus Diagnostics Ltd - Bhopal |
| 70 | Agilus Diagnostics Ltd -Karnal,Haryana |
| 108 | Agilus Diagnostics Ltd -Gwalior |
| 125 | Agilus Diagnostics Ltd -Siliguri |
| 126 | RELIABLE PATHO DIAGNOSTICS & RESEARCH CENTRE |
| 227 | Agilus Diagnostics Ltd. - Hosmat Hospital |
| 237 | Agilus Diagnostics Ltd - Dehradun (Franchisee) |
| 274 | Agilus Diagnostics Ltd - Spmm Hospital-Salem (HLM) |
| 277 | Agilus Diagnostics Ltd -Agra-0277 |
| 290 | Agilus Diagnostics Ltd-Indore |
| 305 | Agilus Diagnostics Ltd - Jajpur |
| 371 | Agilus Diagnostics Ltd - Fortis-Ludhiana(HLM) |
| 415 | ADL-Franchisee Imphal |
| 420 | ADL - S N Hospital Ganganagar(HLM) |
| 428 | ADL-FORTIS JALANDHAR |
| 4031 | DDRC Agilus-Eranhipalam |
| 4126 | DDRC Agilus-Panampilly Nagar |
| 5014 | AGILUS - BHUBANESHWAR |
| 6 | Agilus Diagnostics Ltd-Mohali |
| 20 | Agilus Diagnostics Ltd - Chennai Lab |
| 56 | Agilus Diagnostics Ltd - Shalimar Bagh |
| 141 | Agilus Diagnostics Ltd - Igmc Shimla |
| 166 | Agilus Diagnostics Ltd - Nasik Speciality Lab |
| 187 | Agilus Diagnostics Ltd - Franchise Sri Ganga Nagar |
| 218 | Agilus Diagnostics Ltd.-Karimganj |
| 224 | Agilus Diagnostics Ltd-Jindal Hospital-Hisar |
| 225 | Agilus Diagnostics Ltd - Yusuf Sarai |
| 239 | Agilus Diagnostics Ltd - Franchisee - Alwar |
| 262 | Agilus Diagnostics Ltd - Srinagar |
| 263 | Agilus Diagnostics Ltd - Bhatinda (HLM) |
| 315 | Agilus Diagnostics Ltd-Anantnag |
| 347 | Agilus Diagnostics Ltd - Navsari |
| 356 | Agilus Diagnostics Ltd - Agra |
| 358 | Agilus Diagnostics Ltd -Deepak Hosp-Ludhiana (HLM) |
| 4071 | DDRC Agilus-Kollam |
| 5027 | Agilus Pathlabs Private Limited KCDC -MYSORE |
| 5029 | AGILUS - SKYLAB - ASSAM |
| 15 | Agilus Diagnostics Ltd - Noida |
| 22 | Agilus Diagnostics Ltd - Vashi |
| 57 | Fortis Escorts - Okhla |
| 61 | Agilus Diagnostics Ltd - Jodhpur |
| 100 | Fortis Memorial Research Institute, Gurgaon |
| 117 | Do Not Use Agilus Diagnostics Ltd - Baroda (Franchise) |
| 123 | Agilus Diagnostics Ltd Haldwani (Franchisee) |
| 133 | Agilus Diagnostics Ltd - Kota (Franchisee) |
| 134 | Agilus Diagnostics Ltd - Moradabad (Franchise) |
| 143 | Agilus Diagnostics Ltd - Rh Hamirpur |
| 144 | Agilus Diagnostics Ltd - Zh Mandi |
| 222 | Agilus Diagnostics Ltd - Franchisee - Alwar |
| 240 | Agilus Diagnostics Ltd Indira Ivf Asansol |
| 287 | Agilus Diagnostics Ltd - Hlm Aurangabad |
| 298 | Agilus Diagnostics Ltd - Ideal |
| 334 | Agilus Diagnostics Ltd – Pathankot |
| 351 | Agilus Diagnostics Ltd - Shimla (Slm) |
| 367 | Agilus Diagnostics Ltd - Motherhood Hosp - Mohali (HLM) |
| 411 | Agilus Diagnostics - Aizwal |
| 4002 | DDRC Agilus-Adoor |
| 4025 | DDRC Agilus-Baker Jn Kottayam |
| 4182 | DDRC Agilus-Ulloor |
| 11 | Agilus Diagnostics Ltd - Amritsar |
| 42 | Agilus Diagnostics Ltd - Hyderabad |
| 46 | Agilus Diagnostics Ltd - Bhubaneshwar |
| 52 | Do Not Use -Agilus Diagnostics Ltd - Nagpur |
| 60 | Agilus Diagnostics Ltd - Imphal |
| 75 | Agilus Diagnostics Ltd - Wellness ITPL |
| 92 | Fortis - Kalyan |
| 93 | Fortis - Nagarbhavi |
| 97 | Fortis - Kangra(Hp) |
| 168 | Agilus Diagnostics Ltd - Durgapur |
| 204 | Agilus Diagnostics Ltd - Hoogly |
| 244 | Agilus Diagnostics Ltd Mayo Healthcare |
| 245 | Agilus Diagnostics Ltd. - Berhampur Franchisee |
| 286 | Agilus Diagnostics Ltd - Chowk-Lucknow |
| 288 | Guru Limited Jammu Doda |
| 289 | Mann Hospital |
| 309 | Agilus Diagnostics Ltd Alwar |
| 310 | Agilus Diagnostics Ltd Bhubneshwar |
| 314 | Agilus Diagnostics Ltd -Ck Birla-Punjabi Bagh (HLM) |
| 4106 | DDRC Agilus-Muvattupuzha |
| 49 | Agilus Diagnostics Ltd- Beas Ref.Lab |
| 67 | Fortis Lafemme Hospital |
| 89 | Agilus Diagnostics Ltd - Biratnagar |
| 91 | Fortis - Cunningham |
| 120 | Agilus Diagnostics Ltd- Kolhapur (Franchisee) |
| 121 | Agilus Diagnostics Ltd -Jammu (Franchisee) |
| 130 | Agilus Diagnostics Ltd - Suchirayu Hubli |
| 142 | Agilus Diagnostics Ltd - Rh Chamba |
| 209 | Agilus Diagnostics Ltd - Cuttack |
| 214 | Fortis Health Care Limited |
| 258 | Agilus Diagnostics Ltd - Franchisee Bhopal |
| 319 | Agilus Diagnostics Ltd -Kurnool (HLM)-Nandyal |
| 321 | Agilus Diagnostics Ltd - Ahmedabad |
| 342 | Agilus Diagnostics Ltd -Bhayander |
| 373 | Agilus Diagnostics Ltd - Tanda |
| 711 | Agilus Pathlabs Reach Ltd - SH PAKUR |
| 712 | Agilus Pathlabs Reach Ltd - SH RAMGARH |
| 7002 | Gleneagles Hospitals-Chennai |
Department
- Cytology
CPT and Loinc codes
| Element Name | CPT Code | Loinc Code |
|---|---|---|
| CLINICAL FINDINGS | REQLET | 55752-0 |
| DIAGNOSIS | DIAGNOS | 74783-2 |
| PATH NUMBER | REQLET | 0 |
| CLINICAL DIAGNOSIS | REQLET | 55752-0 |
| ADDITIONAL COMMUNICATION | ADDCOM | 0 |
| COMMENTS | COMMENT | 0 |
| REQUEST LETTER | REQLET | 0 |
| SPECIMEN | SPMN | 0 |
| GROSS | GROSS | 22634-0 |
| MICROSCOPIC EXAMINATION | MICROEX | 74783-2 |
Cytology for Malignant Cells
Package price
₹700
Need Help?
Talk to our health experts for guidance on tests, reports, or bookings.
WhatsApp to Book TestCytology for Malignant Cells
₹700